Shareholding
List of shareholders holding at least 5 % in the total number of votes of the Company.
Shareholder | Number of shares | Number of votes | % of capital | % of votes on the General Shareholders Meeting | Date |
---|---|---|---|---|---|
Dariusz Topolewski | 2 901 592 | 2 901 592 | 20,82 | 20,82 | 2021-07-06 |
Ryszard Zawieruszyński | 2 784 654 | 2 784 654 | 19,98 | 19,98 | 2021-07-30 |
Generali OFE | 2 250 163 | 2 250 163 | 16,15 | 16,15 | 2023-07-25 |
AEGON Otwarty Fundusz Emerytalny | 1 155 000 | 1 155 000 | 8,29 | 8,29 | 2016-06-20 |
TFI Allianz Polska S.A. | 714 551 | 714 551 | 5,13 | 5,13 | 2022-10-27 |
Holding of shares and rights to them by members of the Supervisory Board and the Management Board.
Shareholder | Number of shares | Number of votes | % of capital | % of votes on the General Shareholders Meeting | Date |
---|---|---|---|---|---|
Dariusz Topolewski | 2 901 592 | 2 901 592 | 20,82 | 20,82 | 2021-07-06 |
Wojciech Topolewski | 59 780 | 59 780 | 0,43 | 0,43 | 2019-05-24 |
Michał Butkiewicz | 17 093 | 17 093 | 0,12 | 0,12 | 2015-01-27 |