Shareholding
List of shareholders holding at least 5 % in the total number of votes of the Company.
Shareholder | Number of shares | Number of votes | % of capital | % of votes on the General Shareholders Meeting | Date |
---|---|---|---|---|---|
OPONEO.PL S.A. | 2 700 220 | 2 700 220 | 19,38 | 19,38 | 2023-11-08 |
Zawieruszyński Fundacja Rodzinna | 1 887 703 | 1 887 703 | 13,55 | 13,55 | 2024-08-12 |
Tyre Invest sp. z o. o. | 1 601 507 | 1 601 507 | 11,49 | 11,49 | 2024-08-12 |
Topolewscy Corvus Albus Fundacja Rodzinna | 1 564 399 | 1 564 399 | 11,22 | 11,22 | 2024-03-29 |
Darayavahus sp. z o. o. | 1 393 601 | 1 393 601 | 10 | 10 | 2024-03-29 |
Dariusz Topolewski | 701 592 | 701 592 | 5,03 | 5,03 | 2024-03-29 |
Holding of shares and rights to them by members of the Supervisory Board and the Management Board.
Shareholder | Number of shares | Number of votes | % of capital | % of votes on the General Shareholders Meeting | Date |
---|---|---|---|---|---|
Dariusz Topolewski | 701 592 | 701 592 | 5,03 | 5,03 | 2024-03-29 |
Wojciech Topolewski | 59 780 | 59 780 | 0,43 | 0,43 | 2019-05-24 |
Michał Butkiewicz | 17 093 | 17 093 | 0,12 | 0,12 | 2015-01-27 |